

| Bus Route No | starting point | end | Starting At | Bus Details | Bus Driver Details | |
|---|---|---|---|---|---|---|
Bus No 6 |
Pave | CLG Campus | 7:00 | Bus No | RJ 22 PA 2848 | Name : Manohar lal |
| Mobile No. : 8905835817 | ||||||
| Help Line Number: +91 9660694960 | ||||||
| 1 | 7:00 AM | Pawa | ||||
| 2 | 7:10 AM | Basant | ||||
| 3 | 7:20 AM | Baba Gaon | ||||
| 4 | 7:35 AM | Koselaw | ||||
| 5 | 7:40 AM | Khimada | ||||
| 6 | 8:00 AM | Sanderao | ||||
| 7 | 8:20 AM | Netra | ||||
| 8 | 8:35 AM | Koliwara | ||||
| 9 | 8:45 AM | CLG Campus | ||||

| Bus Route No | starting point | end | Starting At | Bus Details | Bus Driver Details | |
|---|---|---|---|---|---|---|
Bus No 7 |
Dujana | CLG Campus | 7:00 | Bus No | RJ 22 PA 2847 | Name : Jagdish Dewasi |
| Mobile No. : 9024720426 | ||||||
| Help Line Number: +91 9660694960 | ||||||
| 1 | 7:00 AM | Dujana | ||||
| 2 | 7:10 AM | Balana | ||||
| 3 | 7:20 AM | Takhatgarh | ||||
| 4 | 7:45 AM | Balupura | ||||
| 5 | 7:45 AM | Bitiya | ||||
| 6 | 7:50 AM | Bankali | ||||
| 7 | 8:00 AM | Khiwandi | ||||
| 8 | 8:10 AM | Rojda | ||||
| 9 | 8:20 AM | Netra | ||||
| 10 | 8:10 AM | Sumerpur(jakaha Nagar - Shiv Vatika) | ||||
| 11 | 8:45 AM | CLG Campus | ||||

| Bus Route No | starting point | end | Starting At | Bus Details | Bus Driver Details | |
|---|---|---|---|---|---|---|
Bus No 8 |
Chamunderi | CLG Campus | 7:20 | Bus No | RJ 22 PA 3200 | Name : Bhanwar Singh |
| Mobile No. : 9950121567 | ||||||
| Help Line Number: +91 9660694960 | ||||||
| 1 | 7:20 AM | Chamunderi | ||||
| 2 | 7:30 AM | Nana | ||||
| 3 | 7:40 AM | Bhandar | ||||
| 4 | 7:50 AM | Kothar | ||||
| 5 | 7:55 AM | Varawal | ||||
| 6 | 8:10 AM | Bera | ||||
| 7 | 8:20 AM | Dudhni | ||||
| 8 | 8:40 AM | Jawai Bnadh | ||||
| 9 | 8:45 AM | CLG Campus | ||||

| Bus Route No | starting point | end | Starting At | Bus Details | Bus Driver Details | |
|---|---|---|---|---|---|---|
Bus No 9 |
Mandal | CLG Campus | 7:00 | Bus No | RJ 22 PA 3199 | Name : Popat lal |
| Mobile No. : 7073172950 | ||||||
| Help Line Number: +91 9660694960 | ||||||
| 1 | 7:00 AM | Mandal | ||||
| 2 | 7:15 AM | Birami | ||||
| 3 | 7:30 AM | Padarli | ||||
| 4 | 7:35 AM | Rani Gaon | ||||
| 5 | 7:40 AM | Rani Station | ||||
| 6 | 7:50 AM | Khimel | ||||
| 7 | 8:00 AM | Falana Gaon | ||||
| 8 | 8:10 AM | Falana Station | ||||
| 9 | 8:20 AM | Khindara | ||||
| 10 | 8:25 AM | Parakhiya | ||||
| 11 | 8:30 AM | Jakhoda | ||||
| 12 | 8:45 AM | CLG Campus | ||||

| Bus Route No | starting point | end | Starting At | Bus Details | Bus Driver Details | |
|---|---|---|---|---|---|---|
Bus No 10 |
Lunawa | CLG Campus | 7:15 | Bus No | RJ 22 PA 3528 | Name : Shrawan Kumar |
| Mobile No. : 6350684475 | ||||||
| Help Line Number: +91 9660694960 | ||||||
| 1 | 7:15 AM | Lunawa | ||||
| 2 | 7:30 AM | Sewari | ||||
| 3 | 7:35 AM | Padaral | ||||
| 4 | 7:40 AM | Bijapur | ||||
| 5 | 7:50 AM | Bhatund | ||||
| 6 | 8:00 AM | Seena | ||||
| 7 | 8:05 AM | Jeewda | ||||
| 8 | 8:15 AM | Bhagali | ||||
| 9 | 8:25 AM | Bisalpur | ||||
| 10 | 8:35 AM | Balwana | ||||
| 11 | 8:45 AM | CLG Campus | ||||

| Bus Route No | starting point | end | Starting At | Bus Details | Bus Driver Details | |
|---|---|---|---|---|---|---|
Bus No 11 |
Pava | CLG Campus | 7:25 | Bus No | RJ 22 PA 3530 | Name : Bhera Ram |
| Mobile No. : 9549353668 | ||||||
| Help Line Number: +91 9660694960 | ||||||
| 1 | 7:25 AM | Pava | ||||
| 2 | 7:35 AM | Lakhmawa | ||||
| 3 | 7:40 AM | Novi | ||||
| 4 | 7:50 AM | Keral | ||||
| 5 | 8:05 AM | Bharunda | ||||
| 6 | 8:20 AM | Purada | ||||
| 7 | 8:25 AM | Pomawa | ||||
| 8 | 8:35 AM | Tehsil Sumerpur | ||||
| 9 | 8:45 AM | Police Thana | ||||
| 10 | 8:45 AM | CLG Campus | ||||